SIZE | WEIGHT (2 BOOBS) | CUP SIZE | |
---|---|---|---|
GRAM (G) | OUNCE (OZ) | ||
XXS | 300 | 10.58 | 34A |
XS | 400 | 14.10 | 36A |
S | 500 | 17.64 | A |
M | 600 | 21.16 | B |
L | 800 | 28.22 | C |
XL | 1000 | 35.27 | 34DD/36D |
XXL | 1200 | 42.33 | 36DD/38D/40C |
3XL | 1400 | 49.38 | 38DD/40D/36E |
4XL | 1600 | 56.43 | 40DD/42D/44C |
There are no reviews yet.